European one way charges

Read this chart across then down the city listed on the left are the only city from which a one way is possible
Country Austria Belgium Croatia Czech Denmark France Germany Holland Hungary Italy Poland Portugal Slovenia Spain Switzerland
City / Currency> EURO EURO USD USD DKK EUR EUR EUR USD EUR EUR EUR EUR EUR CHF
Aachen 545 100 750 360 5000 229 domestic 100 750 775 1074 1247 920 1653 300
Amsterdam 1090 100 750 360 2500 76 77 domestic 1000 775 1074 1247 920 751 300
Antwerp 1090 domestic 750 360 3500 229 77 100 1000 775 1074 1247 920 751 300
Augsburg 545 200 750 360 7000 381 domestic 100 450 775 1074 1247 256 1653 150
Avignon 1090 200 750 550 7000 domestic 409 400 1000 284 2301 748 920 421 450
Barcelona 1090 600 750 640 7000 76 1023 700 1000 775 2301 599 920 domestic 750
Bautzen 254 not allowed 750 180 7000 not allowed domestic not allowed 450 775 307 1247 409 751 not allowed
Berlin 545 200 750 360 2000 381 domestic 100 450 569 307 1247 920 751 300
Bitterfeld 545 not allowed 750 180 7000 not allowed domestic not allowed 450 775 307 1247 409 not allowed not allowed
Bled 254 not allowed 170 360 7000 not allowed not allowed not allowed not allowed not allowed 1074 1247 domestic not allowed not allowed
Bochum 545 100 750 360 7000 229 domestic 100 750 775 1074 1247 920 not allowed 300
Bordeaux 1090 200 750 550 7000 domestic 409 400 1000 284 2301 748 920 180 450
Bremen 1090 200 750 360 2000 381 domestic 100 750 569 1074 1247 920 751 300
Bremerhaven 1090 200 750 360 3500 381 domestic 100 750 775 1074 1247 920 1653 300
Brussels 545 domestic 750 360 3500 76 77 100 1000 775 1074 1247 920 751 300
Budapest 109 not allowed 300 180 not allowed not allowed not allowed not allowed domestic not allowed 307 not allowed 256 not allowed not allowed
Calais 545 200 750 550 5000 domestic 409 200 1000 775 1074 748 920 421 450
Cologne 545 100 750 360 2500 229 domestic 100 750 379 1074 1247 920 751 300
Copenhagen 1090 600 750 640 domestic 762 409 600 750 775 1074 1746 920 2104 750
Dessau 545 not allowed 750 180 7000 not allowed domestic not allowed 450 775 1074 1247 920 not allowed not allowed
Dresden 254 200 750 180 2500 381 domestic 100 450 379 307 1247 920 751 300
Dubrovnik 545 not allowed 0 550 not allowed not allowed not allowed not allowed not allowed not allowed 2301 not allowed 256 not allowed not allowed
Duisburg 545 100 470 360 7000 229 domestic 100 750 775 1074 1247 920 not allowed 300
Dunkerque 1090 200 750 550 7000 domestic 409 200 1000 775 2301 748 920 1653 450
Dusseldorf 545 100 470 360 3500 229 domestic 100 750 379 1074 1247 409 751 300
Eindhoven 1090 100 750 360 2500 229 77 domestic 750 775 1074 1247 920 751 300
Essen 545 100 750 360 7000 229 domestic 100 750 775 1074 1247 920 1653 300
Faro 1090 not allowed 750 640 10000 762 1023 not allowed 1000 not allowed 2301 domestic 920 180 not allowed
Florence 545 700 470 550 5000 229 1023 700 750 domestic 2301 1247 409 1653 300
Frankfurt 254 100 470 360 2500 229 domestic 100 450 379 1074 1247 409 751 150
Geneva 254 200 470 360 3500 76 153 200 750 190 2301 1247 409 1653 domestic
Genoa 254 700 470 360 5000 229 1023 700 750 domestic 4500 1247 409 1653 300
Graz domestic 600 170 180 5000 381 153 600 250 284 1200 1247 153 751 300
Grenoble 1090 200 750 550 7000 domestic 153 400 1000 775 4500 748 920 751 150
Hamburg 1090 200 750 360 2000 381 domestic 100 750 569 1200 1247 920 751 300
Hannover 1090 200 750 360 2000 381 domestic 100 750 379 1200 1247 920 751 300
Innsbruck domestic 600 170 180 3500 381 77 600 450 190 2100 1247 153 751 300
Leipzig 254 200 470 180 2500 381 domestic 100 450 569 307 1247 409 751 300
Lille 1090 100 750 550 7000 domestic 409 100 1000 775 1074 748 920 1653 450
Linz domestic 600 170 180 5000 381 153 600 250 379 614 1247 153 751 300
Lisbon 1090 700 750 640 10000 762 1023 700 1000 not allowed 2301 domestic 920 180 1350
Ljubljana 109 not allowed 170 360 not allowed not allowed not allowed not allowed not allowed not allowed 1074 not allowed domestic not allowed not allowed
Lyon 545 200 750 550 7000 domestic 409 400 1000 284 2301 748 920 421 150
Maastricht 1090 100 750 360 2500 229 77 domestic 1000 775 1074 1247 920 751 300
Madrid 1090 700 750 640 7000 305 1023 700 1000 775 2301 449 920 domestic 750
Marseille 545 200 750 550 7000 domestic 409 400 1000 284 2301 748 920 180 300
Milan Linate 254 600 470 360 7000 76 409 600 750 domestic 2301 1247 409 1653 300
Milan Malpensa 254 600 470 360 7000 76 409 600 750 domestic 2301 1247 409 1653 300
Monchengladbach 545 100 750 360 3500 305 domestic 100 750 379 1074 1247 920 not allowed 300
Montpellier 1090 200 750 550 7000 domestic 409 400 1000 284 2301 748 920 180 450
Mulhouse 254 200 750 550 5000 domestic 153 200 1000 190 1074 748 920 421 150
Munich 109 200 300 180 3500 229 domestic 100 450 284 1074 1247 256 751 150
Nantes 1090 200 750 640 5000 domestic 409 400 1000 379 2301 748 920 421 450
Nice 545 200 750 550 7000 domestic 409 400 1000 190 2301 748 920 180 300
Nuremberg 109 200 300 180 5000 305 domestic 100 450 569 1074 1247 256 751 300
Offenbach 545 not allowed 750 360 5000 229 domestic not allowed 450 379 1074 1247 409 1653 not allowed
Oporto 1090 700 750 640 10000 762 1023 700 1000 not allowed 2301 domestic 920 180 1350
Paris 545 100 750 550 3500 domestic 307 100 1000 284 1074 748 920 421 150
Prague 109 not allowed 470 domestic not allowed not allowed not allowed not allowed 450 not allowed 307 not allowed 409 not allowed not allowed
Rennes 1090 200 750 640 not allowed domestic 409 200 1000 not allowed 2301 748 920 421 450
Rijeka 254 not allowed 0 360 not allowed not allowed not allowed not allowed not allowed not allowed 1074 not allowed 153 not allowed not allowed
Rome 545 700 470 550 7000 305 1023 700 750 domestic 2301 1247 409 2104 450
Salzburg domestic 600 170 180 5000 381 77 600 250 284 1074 1247 153 751 300
Split 545 not allowed 0 550 not allowed not allowed not allowed not allowed not allowed not allowed 2301 not allowed 256 not allowed not allowed
Starnberg 254 not allowed 750 180 7000 not allowed domestic not allowed 450 284 1074 not allowed 409 not allowed
Strasbourg 254 200 750 360 3500 domestic 153 200 750 284 1074 748 409 751 150
Stuttgart 254 200 470 360 3500 229 domestic 100 450 284 1074 1247 409 751 150
Toulouse 1090 200 750 550 7000 domestic 409 400 1000 284 2301 748 920 180 450
Turin 1090 700 470 360 10000 229 domestic 700 750 domestic 2301 1247 409 1653 300
Venice 254 700 170 360 5000 381 409 700 450 domestic 1074 1247 153 1653 450
Vienna domestic 600 300 100 3500 381 77 600 100 379 307 1247 153 751 300
Weilheim 545 not allowed 750 360 7000 not allowed domestic not allowed 450 379 1074 1247 409 not allowed not allowed
Wiesloch 545 not allowed 750 360 7000 305 domestic not allowed 450 379 1074 1247 920 not allowed not allowed
Wittenberg 254 not allowed 750 360 7000 not allowed domestic not allowed 450 775 307 1247 920 not allowed not allowed
Zagreb 109 not allowed 0 360 not allowed not allowed not allowed not allowed not allowed not allowed 1074 not allowed 153 not allowed not allowed
Zurich 109 200 750 360 3500 76 77 200 750 190 1074 1247 409 1653 domestic

 

 

 

 

 

 

 

 

 

 

 

 

Happy-Cars.com © SkyTours  All rights reserved